Onward Padel
Rankings
Points earned across every Onward tournament. The most active and successful players rise to the top; play more, climb more.
| # | Player | Events | Pts |
|---|---|---|---|
| 1 | Raf O★ | 2 | 300 |
| 2 | Tom B★ | 2 | 300 |
| 3 | Baz | 2 | 210 |
| 4 | Deano | 2 | 210 |
| 5 | Chris | 2 | 195 |
| 6 | Owen | 2 | 195 |
| 7 | Dani | 2 | 180 |
| 8 | Marco | 2 | 180 |
| 9 | Jonny | 2 | 135 |
| 10 | Priya | 2 | 135 |
| 11 | Liv | 1 | 75 |
| 12 | Nat | 1 | 75 |
| 13 | Ellie | 2 | 66 |
| 14 | Rob | 2 | 66 |
| 15 | Alex | 1 | 60 |
| 16 | Freddie | 1 | 60 |
| 17 | Jules | 1 | 60 |
| 18 | Pete | 1 | 60 |
| 19 | Gaz | 1 | 45 |
| 20 | Kayne | 1 | 45 |
| 21 | Milo | 1 | 45 |
| 22 | Sam L | 1 | 45 |
| 23 | Bea | 1 | 33 |
| 24 | Nico | 1 | 33 |
How ranking points work
Each tournament awards points by where you finish, champion 100, finalist 70, on down to 10 for anyone who plays, times a small weight per event. Add them up across every Onward tournament. It rewards turning up and doing well, and newcomers only ever gain.
Example history · the live season counts provisionally until Finals Day